
Company Type:Buyer Update Time:2025-12-14 Russia, All year 2017 Buyer Transaction record 85 item
HScode 23
Times 85
Amount 3171975.66
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190810 | File NO. | 10216120/100819/0025963 |
| Importer | ООО "ЮНИСТРЕЙД" ![]() |
||
| Importer code | 7811667743 | ||
| Importer address | 192029, 192029, ГОРОД САНКТ-ПЕТЕРБУРГ, ПРОСПЕКТ ОБУХОВСКОЙ ОБОРОНЫ, ДОМ 86, ЛИТЕРА О, ПОМ. 13Н 9 | ||
| Supplier | LAGOON TODAY LP ![]() |
||
| City | - | ||
| Supplier address | EH51BN, EDINBURGH, GRANTON CRESCENT | ||
| Manufacturer | WEIHAI XIANGTAI FISHING TACKLE AND PLASTIC FACTORY CO.LTD | ||
| NotifyParty | ООО "ЮНИСТРЕЙД" | ||
| Notifier address | 192029, САНКТ-ПЕТЕРБУРГ, ПР. ОБУХОВСКОЙ ОБОРОНЫ, дом 86, ЛИТ. О, ПОМ 13Н 9 | ||
| Origin | china | Loading country | United Kingdom |
| HScode | 9507900000 | ||
| Product description | ТОВАРЫ ДЛЯ РЫБОЛОВОВ :ПОДСАЧЕК 1,55М A014-2-80X80Translation | ||
| Brand | ECO-PRO | ||
| Quantity | 300 | Quantity unit | - |
| Weight | 341.7 | Gross weight | 365 |
| Incoterms | FOB | ||
| Total price(USD) | 1885.31 | Total price (RUB) | - |
| Unit price USD (quantity) | 6.2844 | Unit price USD (weight) | 5.5174 |
-
23HS Code
-
85Times
-
3171975.66Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170801 | 3810100000 | china | - | - | ||
| 20170801 | 8515110000 | china | - | - | ||
| 20170801 | 8515190000 | china | - | - | ||
| 20170801 | 8515190000 | china | - | - | ||
| 20170801 | 8515190000 | china | - | - | ||
| 20170801 | 8515190000 | china | - | - | ||
| 20170801 | 8515900000 | china | - | - | ||
| 20170801 | 4016999708 | china | - | - | ||
| 20170801 | 8203200001 | china | - | - | ||
| 20170801 | 8203200009 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail